Sunday Block Time

Date Court 1  Court 2  Court 3 Off
29 Sep 2019  1 vs 2  3 vs 4  5 vs 6  7, 8 
6 Oct 2019  3 vs 7  1 vs 2  4 vs 8  5, 6 
13 Oct 2019  5 vs 7  6 vs 8  1 vs 2  3, 4 
20 Oct 2019  3 vs 8  4 vs 5  7 vs 6  1, 2 
27 Oct 2019  1 vs 2  3 vs 5  7 vs 4  6, 8 
3 Nov 2019  3 vs 6  2 vs 1  5 vs 8  4, 7 
10 Nov 2019  6 vs 4  7 vs 8  2 vs 1  5, 3 
17 Nov 2019  4 vs 3  5 vs 6  7 vs 8  2, 1 
24 Nov 2019  1 vs 2  8 vs 4  5 vs 6  3, 7 
1 Dec 2019  6 vs 8  1 vs 2  3 vs 7  5, 4 
8 Dec 2019  4 vs 5  6 vs 7  1 vs 2  3, 8 
15 Dec 2019  3 vs 5  4 vs 7  6 vs 8  1, 2 
5 Jan 2020  1 vs 2  6 vs 8  4 vs 7  3, 5 
12 Jan 2020  3 vs 5  1 vs 2  7 vs 8  4, 6 
19 Jan 2020  5 vs 6  4 vs 8  1 vs 2  3, 7 
26 Jan 2020  8 vs 4  5 vs 6  3 vs 7  1, 2 
2 Feb 2020  2 vs 1  3 vs 4  5 vs 7  6, 8 
9 Feb 2020  6 vs 7  1 vs 2  3 vs 8  4, 5 
16 Feb 2020  4 vs 7  8 vs 5  1 vs 2  3, 6 
23 Feb 2020  5 vs 8  4 vs 7  6 vs 3  1, 2 
1 Mar 2020  1 vs 2  3 vs 5  4 vs 6  7, 8 
8 Mar 2020  7 vs 8  1 vs 2  3 vs 4  6, 5 
15 Mar 2020  5 vs 6  7 vs 3  1 vs 2  4, 8 
22 Mar 2020  3 vs 4  7 vs 5  8 vs 6  2, 1 
29 Mar 2020  1 vs 2  3 vs 8  5 vs 4  6, 7 
5 Apr 2020  6 vs 8  1 vs 2  7 vs 5  4, 3 
12 Apr 2020  4 vs 7  3 vs 6  1 vs 2  5, 8 

Players

1Ross/Le Badgett
2Jerry/Nyla Carney
3Dale/Norma Fisher
4Bob/Antonieta Haralson
5Bill Kennedy/Janet Ross
6Alan/Wanda Stover
Robby Paul/Karen Towle
7Kelly/Kumiko Franklin
8Carl Quanstrom/Debbie Oxendine